Table of Contents
Mission Federal Credit Union CD Rates
APY | MIN | MAX | ACCOUNT NAME | National Avg. |
5.00% | $2k | $1m | 10 Month CD Special | 3.98% |
5.00% | $2k | $1m | Business 10 Month Share CD Special | – |
4.25% | $2k | $1m | 7 Month CD Special | 3.16% |
4.25% | $2k | $1m | Business 7 Month CD Special | – |
4.05% | $100k | – | 6 Month CD | 3.16% |
4.05% | $100k | – | Business 6 Month CD | – |
3.75% | $2k | $1m | 25 Month Bump Up CD Special | 3.98% |
3.10% | $100k | – | 3 Month CD | 1.66% |
3.10% | $100k | – | Business 3 Month CD | – |
3.05% | $100k | – | 24 Month CD | 3.99% |
3.05% | $100k | – | Business 24 Month CD | – |
2.70% | $100k | – | 12 Month CD | 3.99% |
2.70% | $100k | – | 18 Month CD | 3.99% |
2.70% | $100k | – | Business 12 Month CD | – |
2.05% | $100k | – | 36 Month CD | 3.99% |
2.05% | $100k | – | 48 Month CD | 3.99% |
2.05% | $100k | – | 60 Month CD | 3.99% |
2.05% | $100k | – | Business 36 Month CD | – |
2.05% | $100k | – | Business 48 Month CD | – |
2.05% | $100k | – | Business 60 Month CD | – |
Main Post – MISSION FEDERAL CREDIT UNION – 12 AMAZING FACTS
[…] Read More – Mission Fed CD Rates […]
[…] Mission Federal Credit Union CD Rates up to 5% […]
[…] MISSION FEDERAL CREDIT UNION CD RATES UP TO 5% […]
[…] Mission Federal Credit Union CD Rates up to 5% […]